National Taiwan Ocean University

Office of Library and Information Technology

圖書暨資訊處

Audiovisual media

DVD


Book classification
  1. Generalities ( 134 )
  2. Philosophy & psychology ( 65 )
  3. Religion ( 14 )
  4. Natural sciences & mathematics ( 499 )
  5. Technology(Applied sciences) ( 328 )
  6. Social sciences ( 652 )
  7. Chinese geography & history ( 168 )
  8. Geography & history ( 473 )
  9. Language ( 133 )
  10. Literature & rhetoric ( 21 )
  11. The arts ( 2025 )
Location
  1. Appendix Area ( 18 )
  2. AV for Circulation ( 1886 )
  3. Home Video ( 494 )
  4. MOVIE ( 1335 )
  5. MPAA rating R ( 53 )
  6. 5F Avth Room ( 546 )
  7. Present Area ( 1 )
  8. Reference ( 16 )
  9. In Library Use ( 11 )
  10. 3F Dream Ocean ( 209 )
Search Natural sciences & mathematics & 3F Dream Ocean
TitleCall numberBarcodeLocation
1 黑潮三部曲 [錄影資料]= Kuroshio 351.975 8036 N010297 3F Dream Ocean
2 黑潮三部曲 [錄影資料]= Kuroshio 351.975 8036 N010298 3F Dream Ocean
3 黑潮三部曲 [錄影資料]= Kuroshio 351.975 8036 N010299 3F Dream Ocean
4 深海探險隊 [錄影資料]= Master of the Abyss 351.922 8663 N011364 3F Dream Ocean
5 海洋綠洲 [錄影資料] = Ocean oasis 351.9 3323 N011630 3F Dream Ocean
6 海洋生態的奧秘 [錄影資料] = Sea Scope 367.89 4860 N011970 3F Dream Ocean
7 海洋生態的奧秘 [錄影資料] = Sea Scope 367.89 4860 N011971 3F Dream Ocean
8 海洋生態的奧秘 [錄影資料] = Sea Scope 367.89 4860 N011972 3F Dream Ocean
9 海洋生態的奧秘 [錄影資料] = Sea Scope 367.89 4860 N011973 3F Dream Ocean
10 海洋生態的奧秘 [錄影資料] = Sea Scope 367.89 4860 N011974 3F Dream Ocean
11 海洋生態的奧秘 [錄影資料] = Sea Scope 367.89 4860 N011975 3F Dream Ocean
12 記憶珊瑚 [錄影資料] / 354.6 8523 N011976 3F Dream Ocean
13 滄海浮生記 [錄影資料]= Ocean drifters 388.791 8663 N012303 3F Dream Ocean
14 台灣瑰寶 [錄影資料] : 重回海洋 351.9 4037 N012686 3F Dream Ocean
15 台灣瑰寶 [錄影資料] : 重回海洋 351.9 4037 N012687 3F Dream Ocean
16 台灣瑰寶 [錄影資料] : 重回海洋 351.9 4037 N012688 3F Dream Ocean
17 台灣瑰寶 [錄影資料] : 重回海洋 351.9 4037 N012689 3F Dream Ocean
18 台灣瑰寶 [錄影資料] : 重回海洋 351.9 4037 N012690 3F Dream Ocean
19 台灣瑰寶 [錄影資料] : 重回海洋 351.9 4037 N012691 3F Dream Ocean
20 台灣瑰寶 [錄影資料] : 重回海洋 351.9 4037 N012692 3F Dream Ocean
21 台灣瑰寶 [錄影資料] : 重回海洋 351.9 4037 N012693 3F Dream Ocean
22 舞動北海生命 [錄影資料] : 北部海域生物及生態影片合輯 = The life of Northern Taiwan waters 367.89 1063|e2004 N013398 3F Dream Ocean
23 舞動北海生命 [錄影資料] : 北部海域生物及生態影片合輯 = The life of Northern Taiwan waters 367.89 1063|e2004 N013399 3F Dream Ocean
24 餘生共游 [錄影資料] = Beyond the blue 388.591 4183 N013814 3F Dream Ocean
25 餘生共游 [錄影資料] = Beyond the blue 388.591 4183 N013815 3F Dream Ocean
26 退潮 [錄影資料] : 臺灣西部海岸濕地上動人的生命故事 = Ebb and flow 351.333 4183 N013721 3F Dream Ocean
27 陰陽海水舌擴散觀測 [錄影資料] 351.91 3314 N013956 3F Dream Ocean
28 改變中的海洋 [錄影資料] = Changing seas 351.9 5022 N013937 3F Dream Ocean
29 改變中的海洋 [錄影資料] = Changing seas 351.9 5022 N013938 3F Dream Ocean
30 改變中的海洋 [錄影資料] = Changing seas 351.9 5022 N013939 3F Dream Ocean
31 改變中的海洋 [錄影資料] = Changing seas 351.9 5022 N013940 3F Dream Ocean
32 改變中的海洋 [錄影資料] = Changing seas 351.9 5022 N013941 3F Dream Ocean
33 改變中的海洋 [錄影資料] = Changing seas 351.9 5022 N013942 3F Dream Ocean
34 生命的海流 [錄影資料] = Ocean current 351.9 3671 N013943 3F Dream Ocean
35 生命的海流 [錄影資料] = Ocean current 351.9 3671 N013944 3F Dream Ocean
36 生命的海流 [錄影資料] = Ocean current 351.9 3671 N013945 3F Dream Ocean
37 生命的海流 [錄影資料] = Ocean current 351.9 3671 N013946 3F Dream Ocean
38 生命的海流 [錄影資料] = Ocean current 351.9 3671 N013947 3F Dream Ocean
39 生命的海流 [錄影資料] = Ocean current 351.9 3671 N013948 3F Dream Ocean
40 生命的海流 [錄影資料] = Ocean current 351.9 3671 N013949 3F Dream Ocean
41 生命的海流 [錄影資料] = Ocean current 351.9 3671 N013950 3F Dream Ocean
42 生命的海流 [錄影資料] = Ocean current 351.9 3671 N013951 3F Dream Ocean
43 生命的海流 [錄影資料] = Ocean current 351.9 3671 N013952 3F Dream Ocean
44 生命的海流 [錄影資料] = Ocean current 351.9 3671 N013953 3F Dream Ocean
45 生命的海流 [錄影資料] = Ocean current 351.9 3671 N013954 3F Dream Ocean
46 生命的海流 [錄影資料] = Ocean current 351.9 3671 N013955 3F Dream Ocean
47 透明海洋之旅:為藍鯨發聲 [錄影資料] = The transparentsea voyage 389.76 4022 N014181 3F Dream Ocean
48 深海探秘 [錄影資料] = Operation deep sea : shedding light in the darkness 351.9 0214 N014194 3F Dream Ocean
49 生態危機臨界點 [錄影資料] = The tipping points of ecological crisis 328.8018 3027 N014155 3F Dream Ocean
50 生態危機臨界點 [錄影資料] = The tipping points of ecological crisis 328.8018 3027 N014156 3F Dream Ocean
51 生態危機臨界點 [錄影資料] = The tipping points of ecological crisis 328.8018 3027 N014157 3F Dream Ocean
52 飛越臺灣海岸 [錄影資料] = Taiwan Coastal 351.333 6223 N014431 3F Dream Ocean
53 飛越臺灣海岸 [錄影資料] = Taiwan Coastal 351.333 6223 N014432 3F Dream Ocean
54 飛越臺灣海岸 [錄影資料] = Taiwan Coastal 351.333 6223 N014433 3F Dream Ocean
55 飛越臺灣海岸 [錄影資料] = Taiwan Coastal 351.333 6223 N014434 3F Dream Ocean
56 飛越臺灣海岸 [錄影資料] = Taiwan Coastal 351.333 6223 N014435 3F Dream Ocean
57 飛越臺灣海岸 [錄影資料] = Taiwan Coastal 351.333 6223 N014436 3F Dream Ocean
58 如果海有明天 [錄影資料] 351.9 8881 N015739 3F Dream Ocean
59 與海豚的約定 [錄影資料] 389.75 8881 N015743 3F Dream Ocean
60 自然小學堂. II: 愛上藍色珊瑚礁 [錄影資料] 366.98 5580-1 N015867 3F Dream Ocean
61 自然小學堂 : 海洋天堂 [錄影資料] 366.98 5580-2 N015870 3F Dream Ocean
62 平安龜 [錄影資料] 388.791 4183 N015812 3F Dream Ocean
63 平安龜 [錄影資料] 388.791 4183 N015813 3F Dream Ocean
64 The blue planet [videorecording]= 地球海洋全紀錄 551.46 B625 N008636 3F Dream Ocean
65 The blue planet [videorecording]= 地球海洋全紀錄 551.46 B625 N008637 3F Dream Ocean
66 The blue planet [videorecording]= 地球海洋全紀錄 551.46 B625 N008638 3F Dream Ocean
67 The blue planet [videorecording]= 地球海洋全紀錄 551.46 B625 N008639 3F Dream Ocean
68 The blue planet [videorecording]= 地球海洋全紀錄 551.46 B625 N008640 3F Dream Ocean
69 The blue planet [videorecording]= 地球海洋全紀錄 551.46 B625 N008646 3F Dream Ocean
70 The blue planet [videorecording]= 地球海洋全紀錄 551.46 B625 N008743 3F Dream Ocean
71 The blue planet [videorecording]= 地球海洋全紀錄 551.46 B625 N008744 3F Dream Ocean
72 Blue planet [videorecording] : deep trouble = 岌岌可危的海洋生態 551.46 B625d N011658 3F Dream Ocean
73 Icon earth [videorecording] = 我們只有一個地球 523.4 Ic7 N014576 3F Dream Ocean
74 The cove [videorecording] = 血色海灣 599.53095 C838d N013678 3F Dream Ocean
75 Planet ocean [videorecording] = 海洋星球 551.46 P693 N013973 3F Dream Ocean
76 死亡之海 [錄影資料] : 世紀船難 557.491 4026 N014205 3F Dream Ocean